Compare the facilities and services of our rooms
Room configuration | Small Twin | Double room | Triple / Twin | Small Quadruple | Family | Studio - Terrace |
Dimensions (avg) | 10 m² | 12 m² | 14 m² | 20 m² | 24 m² | 30 m² |
Max. capacity (pers.) | 2 | 2 | 3 | 4 | 5 | 5 |
Type of bed | 1 Twin (2 * 90 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 2 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) + 1 Queen size (160 cm) | 1 Single (90 cm) + 2 Double (140 cm) |
Services and facilities | Small Twin | Double room | Triple / Twin | Small Quadruple | Family | Studio - Terrace |
Air conditioning | ||||||
Nespresso | ||||||
Courtesy tray | ||||||
Equipped kitchen | ||||||
Fridge | ||||||
Safe | ||||||
Sound proofing | ||||||
Seating area | ||||||
Coffee machine | ||||||
Magnifying mirror | ||||||
Shower | ||||||
Bathtub and shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
DVD / Bluray | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Wake up service | ||||||
Balcony | ||||||
Terrasse | ||||||
View garden / countryside | ||||||
View on pool | ||||||
Non smoking |